Association Awards for Sportsmanship
The Stoltz award is given annually to one male and one female from a Wood County, West Virginia team that exhibits ideal sportsmanship during the season. The list of winners is:
Year | Male Winner | Female Winner |
---|---|---|
1999 | Jason Lockney, Sr., PHS Nick Tunnell, Soph., PSHS |
Amber Hammell, Soph., PHS Gail Roberts, Sr., PHS |
2000 | Scott Branham, Sr., PSHS | Alice Hensley, Sr., PHS |
2001 | Matt Enoch, Sr., PHS | Amber Hammell, Sr., PHS |
2002 | Phillip J. Camden, Sr., PCHS | Shirley A. Hartness, Sr., PSHS |
2003 | Michael Hardman, Jr., PCHS | Molly Maradai, Sr., PHS |
2004 | Robby Hupp, Sr., PSHS | Renee Zell, Sr., PSHS |
2005 | Steven Brooks, Sr., PHS | Jena Hatmaker, Sr., PHS |
2006 | Todd McClure, Sr., PHS | Ellen Kist, Sr., PHS |
2007 | Evan McGee, Sr., PHS | Maureen Early, Jr., PCHS |
2008 | Paul Shaw, Sr., WHS | Elizabeth Corbitt, Sr., PHS |
2009 | Nick Fisher, Sr., Parkersburg Catholic | Hanna Moore, Sr., Parkersburg South |
2010 | Wesley Bunner, Sr., Parkersburg South High school | Emily Kittle, Sr., Williamstown High School |
2011 | Gabe Strauss, Sr., Wood County Christian High School | Megan Albertson, Jr., Williamstown High School |
2012 | Tyler Broadwater, Sr., Parkersburg High School | Allyson Brezler, Sr., Parkersburg South High School Allie Roberts, Sr., Parkersburg High School |
2013 | Hunter Hill, Sr., Parkersburg High School | Lexi Smith, Sr., Parkersburg South High School |
2014 | Brad Emerick, Sr., Parkersburg South | Kenzie Hickenbottom, Jr., Parkersburg High |
2015 | Jack Johnson, Jr., Parkersburg High | Halie Hill, Sr., Parkersburg High |
2016 | Jack Johnson, Sr., Parkersburg High | Cassie Whitlatch, Sr., Parkersburg South |
2018 | Anthony Bradford, Sr., PHS | Kathryn Bowers, Sr., PSHS |
2019 | McCay JT, Sr., Parkersburg | Jessica "Jessie Life, Sr., Parkersburg South Audrey Sprout, Soph., Parkersburg Catholic |
2020 | Jesse Woomer, Sr., Wood County Christian | Kendal Mader, Sr., Parkersburg South |
2022 | Zarik Westrick, Jr., Parkersburg Catholic | Mary Tokodi-Ruth, Sr., Parkersburg Catholic |
The Pete Whitaker Sportsmanship Award is given annually to both a Boy's and Girl's team in both West Virginia and Ohio. These teams have shown outstanding sportsmanship during the year. The list of winners is:
Year | State | Male Winner | Female Winner |
---|---|---|---|
2005 | WV OH |
St. Mary's Ohio Valley Christian | Parkersburg South Jackson |
2006 | WV OH |
Parkersburg Catholic Monroe Central | Ripley Warren |
2007 | WV OH |
Parkersburg Catholic Gallia Academy | Ripley Jackson |
2008 | WV OH |
St. Mary's Athens | Ripley Alexander |
2009 | WV OH |
Williamstown High Scool Caldwell High School | Ripley High School Jackson High School |
2010 | WV OH |
Tyler Consolidated High School Monroe Central High School | Ripley High School Jackson High School |
2011 | WV OH |
Ripley High School Gallia Academy High School | Parkersburg South High School Marietta High School |
2012 | WV OH |
St. Marys High School Athens High School | Tyler Consolidated High School Cambridge High School |
2013 | WV OH |
Tyler Consolidated High school Warren High School | Williamstown High School Alexander High School |
2014 | WV OH |
Ripley High School Alexander High School | Ravenswood High School Jackson High School, Marietta High School |
2015 | WV OH |
St Marys High School Athens High School | Ripley High School Alexander High School |
2016 | WV OH |
Ravenswood High School Monroe Central High School | Tyler Consolidated High School Marietta High School |
2018 | WV OH |
Parkersburg Catholic Ohio Valley Christian | TYler Consolidated High Schol Marietta High |
2019 | WV OH |
Williamstown Monroe Central | Ravenswood Warren |
2020 | WV OH |
St Marys HS Caldwell | Tyler Consolidated Gallia Academy |
2022 | WV OH |
Ravenswood Warren | Tyler Consolidated Gallia Academy |

Pete Whitaker, center, presents the Marietta girls soccer team with a sportsmanship award Tuesday, 02.12.15
Association Awards for Referees
The Golden Whistle award...
Year | Winner |
---|---|
2008 | Pete Whitaker |
2009 | Alan Hatmaker |
2010 | Mike Cottrill |
2011 | Tammy Gillogly |
2011 | Jerry Zell |
2012 | Dave Benton |
2013 | Chris Obara |
2014 | Joe Newbold |
2015 | John Mentink |
2016 | Lorin Hahn |
2017 | Aaron Allen |
2018 | Dave Hepler |
2019 | Kristopher Justice |
2020 | John Fanta |
2021 | Steve Gedon |
WVSSA Referee of the Year
These officials have been recognized by the state of WV as the referee of the year for the following years
Year | Winner |
---|---|
1992 | Gerry Stoltz |
1996 | Larry Block |
1999 | Pete Whitaker |
2012 | Alan Hatmaker |
WV High School Hall Of Fame Referee
These officials have been inducted into the WV High School Hall Of Fame
Year | Winner |
---|---|
2015 | Pete Whitaker |
2016 | Alan Hatmaker |